

Oxford White
- Framed Cabinet with Partial Overlay Doors and Drawers
- ¾" Maple Face Frames, Doors and Drawer Fronts
- 1-¾" Wide Shaker Door Frames with Flat Slab Drawer Fronts
- ½” Plywood Box with UV Coated Natural Interior
- ½” Adjustable Shelves with Metal Shelf Brackets
- Under Mount Full Extension Soft Close Drawer Glides
- Concealed European Style Hinges with Soft Close Feature
- Dovetail Assembly - Instructions Included

Enjoy FREE Shipping on Orders Over $3000!
Shop Now & Save!
Oxford White Wall Easy Reach Cabinet
Model | Description | Qty | Price | In Stock | Add to Cart |
---|---|---|---|---|---|
OW-WER2430 | Depth: Other, Height: 42, Width: 12 | $326.88 | ✅ | ADD TO CART | |
OW-WER2436 | Depth: 12, Height: 30, Width: 24 | $367.15 | ✅ | ADD TO CART | |
OW-WER2442 | Depth: 12, Height: 36, Width: 24 | $427.75 | ✅ | ADD TO CART | |
OW-WER2430 | Depth: 12, Height: 30, Width: 24 | $326.88 | ✅ | ADD TO CART | |
OW-WER2436 | Depth: 12, Height: 36, Width: 24 | $367.15 | ✅ | ADD TO CART | |
OW-WER2442 | Depth: 12, Height: 42, Width: 24 | $427.75 | ✅ | ADD TO CART |
Oxford White Wall Diagonal Glass Door Corner Cabinet with Finished Interior
Model | Description | Qty | Price | In Stock | Add to Cart |
---|---|---|---|---|---|
OW-DCW2430GD | Oxford White Wall Diagonal Glass Door Corner Cabinet with Finished Interior – 24″W x 30″H x 12″D -1D-2S | $312.80 | ✅ | ADD TO CART |
Oxford White Wall Diagonal Corner Cabinet
Model | Description | Qty | Price | In Stock | Add to Cart |
---|---|---|---|---|---|
OW-DCW2430 | Oxford White Wall Diagonal Corner Cabinet – 24″W x 30″H x 12″D -1D-2S | $300.29 | ✅ | ADD TO CART |
Oxford White Wall Blind Corner Cabinet
Model | Description | Qty | Price | In Stock | Add to Cart |
---|---|---|---|---|---|
OW-WBC2730 | Depth: 12, Height: 42, Width: 36 | $222.87 | ✅ | ADD TO CART | |
OW-WBC2736 | Depth: 12, Height: 30, Width: 27 | $251.02 | ✅ | ADD TO CART | |
OW-WBC2742 | Depth: 12, Height: 36, Width: 27 | $292.08 | ✅ | ADD TO CART | |
OW-WBC2730 | Depth: 12, Height: 30, Width: 27 | $222.87 | ✅ | ADD TO CART | |
OW-WBC2736 | Depth: 12, Height: 36, Width: 27 | $251.02 | ✅ | ADD TO CART | |
OW-WBC2742 | Depth: 12, Height: 42, Width: 27 | $292.08 | ✅ | ADD TO CART |
Oxford White Wall Refrigerator Cabinet
Model | Description | Qty | Price | In Stock | Add to Cart |
---|---|---|---|---|---|
OW-W301224 | Oxford White Wall Refrigerator Cabinet – 30″W x 12″H x 24″D -2D | $209.97 | ✅ | ADD TO CART |
Oxford White Wall Glass Door Cabinet with Finished Interior
Model | Description | Qty | Price | In Stock | Add to Cart |
---|---|---|---|---|---|
OW-W1530GD | Oxford White Wall Glass Door Cabinet with Finished Interior – 15″W x 30″H x 12″D -1D-2S | $169.69 | ✅ | ADD TO CART |
Oxford White Angle Wall Cabinet
Model | Description | Qty | Price | In Stock | Add to Cart |
---|---|---|---|---|---|
OW-AW1230 | Depth: 12, Height: 30, Width: 12 | $165.39 | ✅ | ADD TO CART | |
OW-AW1236 | Depth: 12, Height: 36, Width: 12 | $179.86 | ✅ | ADD TO CART | |
OW-AW1242 | Depth: 12, Height: 42, Width: 12 | $196.28 | ✅ | ADD TO CART |
Oxford White Bridge Cabinet
Model | Description | Qty | Price | In Stock | Add to Cart |
---|---|---|---|---|---|
OW-W3012 | Oxford White Bridge Cabinet – 30″W x 12″H x 12″D – 2D | $156.01 | ✅ | ADD TO CART |
Oxford White Wall Cabinet
Model | Description | Qty | Price | In Stock | Add to Cart |
---|---|---|---|---|---|
OW-W0930 | Depth: 12, Height: 30, Width: 9 | $124.73 | ✅ | ADD TO CART | |
OW-W0936 | Depth: 12, Height: 36, Width: 9 | $135.68 | ✅ | ADD TO CART | |
OW-W0942 | Depth: 12, Height: 42, Width: 9 | $156.79 | ✅ | ADD TO CART | |
OW-W1230 | Depth: 12, Height: 30, Width: 12 | $137.63 | ✅ | ADD TO CART | |
OW-W1236 | Depth: 12, Height: 36, Width: 12 | $156.40 | ✅ | ADD TO CART | |
OW-W1242 | Depth: 12, Height: 42, Width: 12 | $178.30 | ✅ | ADD TO CART | |
OW-W1530 | Depth: 12, Height: 30, Width: 15 | $161.09 | ✅ | ADD TO CART | |
OW-W1536 | Depth: 12, Height: 36, Width: 15 | $181.03 | ✅ | ADD TO CART | |
OW-W1542 | Depth: 12, Height: 42, Width: 15 | $211.14 | ✅ | ADD TO CART | |
OW-W1830 | Depth: 12, Height: 30, Width: 18 | $182.60 | ✅ | ADD TO CART | |
OW-W1836 | Depth: 12, Height: 36, Width: 18 | $204.10 | ✅ | ADD TO CART | |
OW-W1842 | Depth: 12, Height: 42, Width: 18 | $239.68 | ✅ | ADD TO CART | |
OW-W2130 | Depth: 12, Height: 30, Width: 21 | $204.10 | ✅ | ADD TO CART | |
OW-W2136 | Depth: 12, Height: 36, Width: 21 | $236.56 | ✅ | ADD TO CART | |
OW-W2142 | Depth: 12, Height: 42, Width: 21 | $263.14 | ✅ | ADD TO CART | |
OW-W2430 | Depth: 12, Height: 30, Width: 24 | $232.25 | ✅ | ADD TO CART | |
OW-W2436 | Depth: 12, Height: 36, Width: 24 | $272.53 | ✅ | ADD TO CART | |
OW-W2442 | Depth: 12, Height: 42, Width: 24 | $317.10 | ✅ | ADD TO CART | |
OW-W2730 | Depth: 12, Height: 30, Width: 27 | $256.89 | ✅ | ADD TO CART | |
OW-W2736 | Depth: 12, Height: 36, Width: 27 | $296.38 | ✅ | ADD TO CART | |
OW-W2742 | Depth: 12, Height: 42, Width: 27 | $339.00 | ✅ | ADD TO CART | |
OW-W3030 | Depth: 12, Height: 30, Width: 30 | $276.44 | ✅ | ADD TO CART | |
OW-W3036 | Depth: 12, Height: 36, Width: 30 | $319.45 | ✅ | ADD TO CART | |
OW-W3042 | Depth: 12, Height: 42, Width: 30 | $364.41 | ✅ | ADD TO CART | |
OW-W3330 | Depth: 24, Height: 30, Width: 33 | $300.29 | ✅ | ADD TO CART | |
OW-W3336 | Depth: 12, Height: 36, Width: 33 | $343.69 | ✅ | ADD TO CART | |
OW-W3342 | Depth: 12, Height: 42, Width: 33 | $391.78 | ✅ | ADD TO CART | |
OW-W3630 | Depth: 12, Height: 30, Width: 36 | $319.06 | ✅ | ADD TO CART | |
OW-W3636 | Depth: 12, Height: 30, Width: 36 | $366.37 | ✅ | ADD TO CART | |
OW-W3642 | Depth: 12, Height: 36, Width: 36 | $421.89 | ✅ | ADD TO CART | |
OW-W3330 | Depth: 12, Height: 30, Width: 33 | $300.29 | ✅ | ADD TO CART | |
OW-W3636 | Depth: 12, Height: 36, Width: 36 | $366.37 | ✅ | ADD TO CART | |
OW-W3642 | Depth: 12, Height: 42, Width: 36 | $421.89 | ✅ | ADD TO CART |
White Floating Shelf
Model | Description | Qty | Price | In Stock | Add to Cart |
---|---|---|---|---|---|
White-FS36 | Depth: Other, Height: Other, Width: 36 | $124.34 | ✅ | ADD TO CART | |
White-FS48 | Depth: Other, Height: Other, Width: 48 | $147.02 | ✅ | ADD TO CART | |
White-FS60 | Depth: Other, Height: Other, Width: 60 | $189.64 | ✅ | ADD TO CART | |
SB-FS36 | Depth: Other, Height: Other, Width: 36 | $124.34 | ✅ | ADD TO CART | |
SB-FS48 | Depth: Other, Height: Other, Width: 48 | $147.02 | ✅ | ADD TO CART | |
SB-FS60 | Depth: Other, Height: Other, Width: 60 | $189.64 | ✅ | ADD TO CART |
White Wall Open Cabinet
Model | Description | Qty | Price | In Stock | Add to Cart |
---|---|---|---|---|---|
White-WOC3018 | White Wall Open Cabinet – 30″W x 18″H x 12″D (SW, TW) | $113.00 | ✅ | ADD TO CART |
Oxford White Stacker Wall Glass Door Cabinet with Finished Interior
Model | Description | Qty | Price | In Stock | Add to Cart |
---|---|---|---|---|---|
OW-DCW2412GD | Depth: 12, Height: 12, Width: 24 | $206.06 | ✅ | ADD TO CART | |
OW-DCW2415GD | Depth: 24, Height: 15, Width: 24 | $227.17 | ✅ | ADD TO CART | |
OW-DCW2418GD | Depth: 24, Height: 18, Width: 24 | $251.80 | ✅ | ADD TO CART | |
OW-W1212GD | Depth: 12, Height: 12, Width: 12 | $80.55 | ✅ | ADD TO CART | |
OW-W1215GD | Depth: 12, Height: 15, Width: 12 | $101.27 | ✅ | ADD TO CART | |
OW-W1218GD | Depth: 12, Height: 18, Width: 12 | $125.90 | ✅ | ADD TO CART | |
OW-W1512GD | Depth: 12, Height: 12, Width: 15 | $95.01 | ✅ | ADD TO CART | |
OW-W1515GD | Depth: 12, Height: 15, Width: 15 | $115.74 | ✅ | ADD TO CART | |
OW-W1518GD | Depth: 12, Height: 18, Width: 15 | $140.37 | ✅ | ADD TO CART | |
OW-W1812GD | Depth: 12, Height: 12, Width: 18 | $105.18 | ✅ | ADD TO CART | |
OW-W1815GD | Depth: 12, Height: 15, Width: 18 | $125.90 | ✅ | ADD TO CART | |
OW-W1818GD | Depth: 12, Height: 18, Width: 18 | $150.54 | ✅ | ADD TO CART | |
OW-W2112GD | Depth: 12, Height: 12, Width: 21 | $119.65 | ✅ | ADD TO CART | |
OW-W2115GD | Depth: 12, Height: 15, Width: 21 | $140.37 | ✅ | ADD TO CART | |
OW-W2118GD | Depth: 12, Height: 18, Width: 21 | $165.00 | ✅ | ADD TO CART | |
OW-W2412GD | Depth: 12, Height: 12, Width: 24 | $136.85 | ✅ | ADD TO CART | |
OW-W2415GD | Depth: 12, Height: 15, Width: 24 | $157.57 | ✅ | ADD TO CART | |
OW-W2418GD | Depth: 12, Height: 18, Width: 24 | $182.21 | ✅ | ADD TO CART | |
OW-W2712GD | Depth: 12, Height: 12, Width: 27 | $155.62 | ✅ | ADD TO CART | |
OW-W2715GD | Depth: 12, Height: 15, Width: 27 | $176.34 | ✅ | ADD TO CART | |
OW-W2718GD | Depth: 12, Height: 18, Width: 27 | $200.97 | ✅ | ADD TO CART | |
OW-W3012GD | Depth: 12, Height: 12, Width: 30 | $163.44 | ✅ | ADD TO CART | |
OW-W3015GD | Depth: 12, Height: 15, Width: 30 | $194.72 | ✅ | ADD TO CART | |
OW-W3018GD | Depth: 12, Height: 18, Width: 30 | $210.36 | ✅ | ADD TO CART | |
OW-W3312GD | Depth: 12, Height: 12, Width: 33 | $172.04 | ✅ | ADD TO CART | |
OW-W3315GD | Depth: 12, Height: 15, Width: 33 | $192.76 | ✅ | ADD TO CART | |
OW-W3318GD | Depth: 12, Height: 18, Width: 33 | $217.40 | ✅ | ADD TO CART | |
OW-W3612GD | Depth: 12, Height: 12, Width: 36 | $180.64 | ✅ | ADD TO CART | |
OW-W3615GD | Depth: 12, Height: 15, Width: 36 | $205.28 | ✅ | ADD TO CART | |
OW-W3618GD | Depth: 12, Height: 18, Width: 36 | $231.86 | ✅ | ADD TO CART | |
OW-DCW2415GD | Depth: 12, Height: 15, Width: 24 | $227.17 | ✅ | ADD TO CART | |
OW-DCW2418GD | Depth: 12, Height: 18, Width: 24 | $251.80 | ✅ | ADD TO CART |
Oxford White Stem Wine Glass Holder
Model | Description | Qty | Price | In Stock | Add to Cart |
---|---|---|---|---|---|
OW-SGH30 | Oxford White Stem Wine Glass Holder – 30″W X 1-1/2″H X 12″D | $73.51 | ✅ | ADD TO CART |
White Wall Microwave Shelf
Model | Description | Qty | Price | In Stock | Add to Cart |
---|---|---|---|---|---|
White-WMSSHELF | White Wall Microwave Shelf – 26-1/2″W x 3/4″H x 17″D (SW, TW) | $66.47 | ✅ | ADD TO CART |
White Wine X Rack Shelf Insert
Model | Description | Qty | Price | In Stock | Add to Cart |
---|---|---|---|---|---|
White-WXRSHELF | White Wine X Rack Shelf Insert – 26-1/2″W x 14-1/2″H x 11″D (SW, TW) | $38.32 | ✅ | ADD TO CART |